NEXT CONTESTS STARTS IN

|
|
1 | 106 | $200 | Complete |
|
|
2 | 90 | $100 | Complete |
|
|
3 | 90 | $50 | Complete |
|
|
4 | 88 | $35 | Complete |
|
|
5 | 87 | $30 | Complete |
|
|
6 | 86 | $25 | Complete |
|
|
7 | 82 | $20 | Complete |
|
|
8 | 81 | $15 | Complete |
|
|
9 | 78 | $15 | Complete |
|
|
10T | 77 | $5 | Complete |
|
|
10T | 77 | $5 | Complete |
|
|
12 | 73 | Complete | |
|
|
13 | 73 | Complete | |
|
|
14 | 70 | Complete | |
|
|
15 | 70 | Complete | |
|
|
16 | 69 | Complete | |
|
|
17 | 69 | Complete | |
|
|
18 | 63 | Complete | |
|
|
19 | 63 | Complete | |
|
|
20 | 61 | Complete | |
|
|
21 | 59 | Complete | |
|
|
22 | 58 | Complete | |
|
|
23 | 57 | Complete | |
|
|
24 | 55 | Complete | |
|
|
25 | 55 | Complete | |
|
|
26 | 54 | Complete | |
|
|
27 | 53 | Complete | |
|
|
28 | 52 | Complete | |
|
|
29 | 52 | Complete | |
|
|
30 | 52 | Complete | |
|
|
31 | 51 | Complete | |
|
|
32 | 50 | Complete | |
|
|
33 | 49 | Complete | |
|
|
34 | 45 | Complete | |
|
|
35 | 45 | Complete | |
|
|
36 | 42 | Complete | |
|
|
37 | 42 | Complete | |
|
|
38 | 41 | Complete | |
|
|
39 | 40 | Complete | |
|
|
40 | 36 | Complete | |
|
|
41 | 35 | Complete | |
|
|
42 | 35 | Complete | |
|
|
43 | 34 | Complete | |
|
|
44 | 33 | Complete | |
|
|
45 | 27 | Complete | |
|
|
46 | 27 | Complete | |
|
|
47 | 26 | Complete | |
|
|
48 | 24 | Complete | |
|
|
49 | 24 | Complete | |
|
|
50 | 22 | Complete | |
|
|
51 | 21 | Complete | |
|
|
52 | 20 | Complete | |
|
|
53 | 19 | Complete | |
|
|
54 | 11 | Complete | |
|
|
55 | -1 | Complete |
Click to view opponent score card