
|
|
1 | 90 | $15 | Complete |
|
|
2 | 81 | $10 | Complete |
|
|
3 | 79 | $8 | Complete |
|
|
4 | 73 | $6 | Complete |
|
|
5 | 72 | $5 | Complete |
|
|
6 | 71 | $4 | Complete |
|
|
7 | 70 | $2 | Complete |
|
|
8 | 69 | Complete | |
|
|
9 | 66 | Complete | |
|
|
10 | 63 | Complete | |
|
|
11 | 62 | Complete | |
|
|
12 | 62 | Complete | |
|
|
13 | 61 | Complete | |
|
|
14 | 60 | Complete | |
|
|
15 | 58 | Complete | |
|
|
16 | 58 | Complete | |
|
|
17 | 56 | Complete | |
|
|
18 | 56 | Complete | |
|
|
19 | 56 | Complete | |
|
|
20 | 55 | Complete | |
|
|
21 | 55 | Complete | |
|
|
22 | 54 | Complete | |
|
|
23 | 54 | Complete | |
|
|
24 | 54 | Complete | |
|
|
25 | 53 | Complete | |
|
|
26 | 52 | Complete | |
|
|
27 | 51 | Complete | |
|
|
28 | 51 | Complete | |
|
|
29 | 51 | Complete | |
|
|
30 | 51 | Complete | |
|
|
31 | 51 | Complete | |
|
|
32 | 50 | Complete | |
|
|
33 | 50 | Complete | |
|
|
34 | 49 | Complete | |
|
|
35 | 49 | Complete | |
|
|
36 | 48 | Complete | |
|
|
37 | 48 | Complete | |
|
|
38 | 48 | Complete | |
|
|
39 | 48 | Complete | |
|
|
40 | 48 | Complete | |
|
|
41 | 46 | Complete | |
|
|
42 | 45 | Complete | |
|
|
43 | 44 | Complete | |
|
|
44 | 43 | Complete | |
|
|
45 | 42 | Complete | |
|
|
46 | 42 | Complete | |
|
|
47 | 39 | Complete | |
|
|
48 | 39 | Complete | |
|
|
49 | 39 | Complete | |
|
|
50 | 39 | Complete | |
|
|
51 | 38 | Complete | |
|
|
52 | 37 | Complete | |
|
|
53 | 36 | Complete | |
|
|
54T | 36 | Complete | |
|
|
54T | 36 | Complete | |
|
|
56 | 34 | Complete | |
|
|
57 | 34 | Complete | |
|
|
58 | 33 | Complete | |
|
|
59 | 32 | Complete | |
|
|
60 | 31 | Complete | |
|
|
61 | 30 | Complete | |
|
|
62 | 29 | Complete | |
|
|
63 | 27 | Complete | |
|
|
64 | 24 | Complete | |
|
|
65 | 24 | Complete | |
|
|
66 | 22 | Complete | |
|
|
67 | 22 | Complete | |
|
|
68 | 15 | Complete | |
|
|
69 | 14 | Complete |
Click to view opponent score card