
|
|
1 | 93 | $200 | Complete |
|
|
2 | 87 | $100 | Complete |
|
|
3 | 86 | $50 | Complete |
|
|
4 | 82 | $35 | Complete |
|
|
5 | 81 | $30 | Complete |
|
|
6 | 79 | $25 | Complete |
|
|
7 | 77 | $20 | Complete |
|
|
8 | 74 | $15 | Complete |
|
|
9 | 72 | $15 | Complete |
|
|
10 | 67 | $10 | Complete |
|
|
11 | 66 | Complete | |
|
|
12 | 64 | Complete | |
|
|
13 | 63 | Complete | |
|
|
14 | 63 | Complete | |
|
|
15 | 62 | Complete | |
|
|
16 | 62 | Complete | |
|
|
17 | 61 | Complete | |
|
|
18 | 60 | Complete | |
|
|
19 | 60 | Complete | |
|
|
20 | 59 | Complete | |
|
|
21 | 57 | Complete | |
|
|
22 | 57 | Complete | |
|
|
23 | 57 | Complete | |
|
|
24 | 55 | Complete | |
|
|
25 | 55 | Complete | |
|
|
26 | 55 | Complete | |
|
|
27 | 51 | Complete | |
|
|
28 | 48 | Complete | |
|
|
29 | 48 | Complete | |
|
|
30 | 48 | Complete | |
|
|
31 | 47 | Complete | |
|
|
32 | 46 | Complete | |
|
|
33 | 46 | Complete | |
|
|
34 | 45 | Complete | |
|
|
35 | 44 | Complete | |
|
|
36 | 44 | Complete | |
|
|
37 | 42 | Complete | |
|
|
38 | 40 | Complete | |
|
|
39 | 39 | Complete | |
|
|
40 | 36 | Complete | |
|
|
41 | 35 | Complete | |
|
|
42 | 35 | Complete | |
|
|
43 | 35 | Complete | |
|
|
44 | 34 | Complete | |
|
|
45 | 34 | Complete | |
|
|
46 | 33 | Complete | |
|
|
47 | 33 | Complete | |
|
|
48 | 32 | Complete | |
|
|
49 | 28 | Complete | |
|
|
50 | 27 | Complete | |
|
|
51 | 22 | Complete | |
|
|
52 | 20 | Complete | |
|
|
53 | 19 | Complete | |
|
|
54 | 6 | Complete | |
|
|
55 | 5 | Complete |
Click to view opponent score card