NEXT CONTESTS STARTS IN
|
|
1 | 192.50 | 50 BB | Complete |
|
|
2 | 179.39 | 20 BB | Complete |
|
|
3 | 178.64 | 15 BB | Complete |
|
|
4 | 156.60 | 10 BB | Complete |
|
|
5 | 154.10 | 5 BB | Complete |
|
|
6 | 152.85 | Complete | |
|
|
7 | 152.30 | Complete | |
|
|
8 | 151.46 | Complete | |
|
|
9 | 150.58 | Complete | |
|
|
10 | 149.25 | Complete | |
|
|
11 | 149.18 | Complete | |
|
|
12 | 149.15 | Complete | |
|
|
13 | 141.38 | Complete | |
|
|
14 | 140.35 | Complete | |
|
|
15 | 138.43 | Complete | |
|
|
16 | 138.35 | Complete | |
|
|
17 | 137.95 | Complete | |
|
|
18 | 137.86 | Complete | |
|
|
19 | 136.95 | Complete | |
|
|
20 | 136.68 | Complete | |
|
|
21 | 136.18 | Complete | |
|
|
22 | 135.40 | Complete | |
|
|
23 | 131.59 | Complete | |
|
|
24 | 130.92 | Complete | |
|
|
25 | 129.93 | Complete | |
|
|
26 | 128.93 | Complete | |
|
|
27 | 128.73 | Complete | |
|
|
28 | 126.65 | Complete | |
|
|
29 | 125.68 | Complete | |
|
|
30 | 124.86 | Complete | |
|
|
31 | 124.51 | Complete | |
|
|
32 | 124.23 | Complete | |
|
|
33 | 123.73 | Complete | |
|
|
34 | 123.58 | Complete | |
|
|
35 | 123.43 | Complete | |
|
|
36 | 123.38 | Complete | |
|
|
37 | 123.03 | Complete | |
|
|
38 | 122.88 | Complete | |
|
|
39 | 122.40 | Complete | |
|
|
40 | 122.38 | Complete | |
|
|
41 | 122.09 | Complete | |
|
|
42 | 121.24 | Complete | |
|
|
43 | 121.16 | Complete | |
|
|
44 | 120.48 | Complete | |
|
|
45 | 120.31 | Complete | |
|
|
46 | 118.60 | Complete | |
|
|
47 | 118.20 | Complete | |
|
|
48 | 117.57 | Complete | |
|
|
49 | 117.35 | Complete | |
|
|
50 | 116.53 | Complete | |
|
|
51 | 115.64 | Complete | |
|
|
52 | 115.30 | Complete | |
|
|
53 | 115.14 | Complete | |
|
|
54 | 115.05 | Complete | |
|
|
55 | 114.86 | Complete | |
|
|
56 | 113.99 | Complete | |
|
|
57 | 113.50 | Complete | |
|
|
58 | 113.33 | Complete | |
|
|
59 | 112.75 | Complete | |
|
|
60 | 112.49 | Complete | |
|
|
61 | 112.48 | Complete | |
|
|
62 | 112.06 | Complete | |
|
|
63 | 111.95 | Complete | |
|
|
64 | 111.73 | Complete | |
|
|
65 | 111.64 | Complete | |
|
|
66 | 111.35 | Complete | |
|
|
67 | 107.60 | Complete | |
|
|
68 | 106.90 | Complete | |
|
|
69 | 106.79 | Complete | |
|
|
70 | 105.90 | Complete | |
|
|
71 | 104.81 | Complete | |
|
|
72 | 104.53 | Complete | |
|
|
73 | 104.48 | Complete | |
|
|
74 | 104.40 | Complete | |
|
|
75 | 103.82 | Complete | |
|
|
76 | 103.42 | Complete | |
|
|
77 | 103.23 | Complete | |
|
|
78 | 102.94 | Complete | |
|
|
79 | 102.64 | Complete | |
|
|
80 | 100.45 | Complete | |
|
|
81 | 100.35 | Complete | |
|
|
82 | 99.18 | Complete | |
|
|
83 | 98.38 | Complete | |
|
|
84 | 98.30 | Complete | |
|
|
85 | 98.21 | Complete | |
|
|
86 | 97.54 | Complete | |
|
|
87 | 96.43 | Complete | |
|
|
88 | 96.18 | Complete | |
|
|
89 | 95.69 | Complete | |
|
|
90 | 95.51 | Complete | |
|
|
91 | 95.50 | Complete | |
|
|
92 | 95.08 | Complete | |
|
|
93 | 94.82 | Complete | |
|
|
94 | 94.52 | Complete | |
|
|
95 | 94.04 | Complete | |
|
|
96 | 93.86 | Complete | |
|
|
97 | 93.47 | Complete | |
|
|
98 | 93.28 | Complete | |
|
|
99 | 93.06 | Complete | |
|
|
100 | 92.71 | Complete | |
|
|
101 | 92.65 | Complete | |
|
|
102 | 91.75 | Complete | |
|
|
103 | 91.66 | Complete | |
|
|
104 | 91.53 | Complete | |
|
|
105 | 91.38 | Complete | |
|
|
106 | 90.88 | Complete | |
|
|
107 | 89.97 | Complete | |
|
|
108 | 89.57 | Complete | |
|
|
109 | 89.25 | Complete | |
|
|
110 | 88.77 | Complete | |
|
|
111 | 87.15 | Complete | |
|
|
112 | 86.87 | Complete | |
|
|
113 | 85.41 | Complete | |
|
|
114 | 84.32 | Complete | |
|
|
115 | 83.95 | Complete | |
|
|
116 | 82.43 | Complete | |
|
|
117 | 82.23 | Complete | |
|
|
118 | 82.07 | Complete | |
|
|
119 | 81.92 | Complete | |
|
|
120 | 81.54 | Complete | |
|
|
121 | 80.89 | Complete | |
|
|
122 | 79.75 | Complete | |
|
|
123 | 78.83 | Complete | |
|
|
124 | 78.62 | Complete | |
|
|
125 | 78.45 | Complete | |
|
|
126 | 78.00 | Complete | |
|
|
127 | 77.18 | Complete | |
|
|
128 | 76.38 | Complete | |
|
|
129 | 76.28 | Complete | |
|
|
130 | 75.29 | Complete | |
|
|
131 | 74.99 | Complete | |
|
|
132 | 74.90 | Complete | |
|
|
133 | 74.57 | Complete | |
|
|
134 | 74.14 | Complete | |
|
|
135 | 73.94 | Complete | |
|
|
136 | 73.63 | Complete | |
|
|
137 | 73.40 | Complete | |
|
|
138 | 73.20 | Complete | |
|
|
139 | 72.64 | Complete | |
|
|
140 | 71.09 | Complete | |
|
|
141 | 70.95 | Complete | |
|
|
142 | 70.90 | Complete | |
|
|
143 | 70.84 | Complete | |
|
|
144 | 70.10 | Complete | |
|
|
145 | 69.59 | Complete | |
|
|
146 | 69.44 | Complete | |
|
|
147 | 69.07 | Complete | |
|
|
148 | 68.92 | Complete | |
|
|
149 | 68.54 | Complete | |
|
|
150 | 68.24 | Complete | |
|
|
151 | 66.85 | Complete | |
|
|
152 | 66.69 | Complete | |
|
|
153 | 66.62 | Complete | |
|
|
154 | 66.25 | Complete | |
|
|
155 | 65.89 | Complete | |
|
|
156 | 63.77 | Complete | |
|
|
157 | 63.70 | Complete | |
|
|
158 | 63.44 | Complete | |
|
|
159 | 62.97 | Complete | |
|
|
160 | 62.69 | Complete | |
|
|
161 | 62.59 | Complete | |
|
|
162 | 60.70 | Complete | |
|
|
163 | 59.88 | Complete | |
|
|
164 | 58.30 | Complete | |
|
|
165 | 57.85 | Complete | |
|
|
166 | 55.13 | Complete | |
|
|
167 | 53.50 | Complete | |
|
|
168 | 53.19 | Complete | |
|
|
169 | 47.62 | Complete | |
|
|
170 | 47.44 | Complete | |
|
|
171 | 47.04 | Complete | |
|
|
172 | 46.60 | Complete | |
|
|
173 | 46.59 | Complete | |
|
|
174 | 44.85 | Complete | |
|
|
175 | 43.55 | Complete | |
|
|
176 | 42.69 | Complete | |
|
|
177 | 40.00 | Complete |
Click to view opponent score card